Allies are healed for 10% of max HP at the start of the next turn when taking damage.
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Mar 03, 2020 |
Gender | Female |
Age | 16 years old |
Birthday | 6/12 |
Height | 162cm |
Weight | Secret! |
Blood | O |
CV | Sora Amamiya |
Inflicts damage equal to 220% of Attack on one enemy.
Inflicts damage equal to 220% of Attack on one enemy. Disables Attack Skills for 1 turn(s).
Inflicts damage equal to 360% of Attack on one enemy. Disables Attack Skills for 2 turn(s).
Heals HP of all allies equal to 200% of Attack.
Heals HP of all allies equal to 200% of Attack and fills the Ultimate Gauge by 1 orb(s).
Heals HP of all allies equal to 300% of Attack and fills the Ultimate Gauge by 2 orb(s).
Heals HP of all allies equal to 350% of Attack.
Rejuvenates for 3 turn(s).
*Rejuvenate: Additional Recovery equal to 60% of recovered HP at the start of every turn.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
HP | +2,100 |
Crit Resistance | +2.0% |
Recovery Rate | +4.5% |
Attack | +240 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,800 |
Regen. Rate | +3.0% |
Crit Defense | +5.0% |
Attack | +320 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,500 |
Resistance | +3.0% |
Lifesteal | +3.0% |
Attack | +400 |
Defense | +240 |
Pierce Rate | +3.0% |
Attack | +280 |
Attack | +280 |
Recovery Rate | +15.8% |
Recovery Rate | +18.5% |
HP | +1,220 |
HP | +1,440 |
Resistance | +19.7% |
Resistance | +19.7% |
Lifesteal | +9.2% |
Lifesteal | +9.2% |
Resistance | +19.7% |
Resistance | +19.7% |
Resistance | +19.7% |
Resistance | +19.7% |
Resistance | +19.7% |
Resistance | +19.7% |
Leave a Reply
You must be logged in to post a comment.