Increases Crit Chance by 30% at the start of the next turn if the hero doesn't take damage.(Resets upon taking damage)
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Mar 03, 2020 |
Gender | Male |
Age | Over 3,000 years old |
Birthday | 7/25 |
Height | 152cm |
Weight | 50kg |
Blood | B |
CV | Yuki Kaji |
Inflicts Weak Point damage equal to 110% of Attack on one enemy.
*Weak Point: 3x damage against Debuffed enemies.
Inflicts Weak Point damage equal to 165% of Attack on one enemy.
*Weak Point: 3x damage against Debuffed enemies.
Inflicts Weak Point damage equal to 275% of Attack on one enemy.
*Weak Point: 3x damage against Debuffed enemies.
Assumes a Stance for 1 turn(s) and inflicts damage equal to 200% of Attack via counter when attacked.
Assumes a Stance for 1 turn(s) which decreases damage taken by 50% when attacked and inflicts damage equal to 300% of Attack via counter.
Assumes a Stance for 1 turn(s). Evades once when attacked and inflicts damage equal to 400% of Attack.
*Evade: Immune to damage from Attack Skills.
Inflicts Sever damage equal to 560% of Attack on one enemy.
*Sever:2x Crit Chance Increase.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
HP | +1,500 |
Crit Resistance | +2.0% |
Recovery Rate | +3.0% |
Attack | +360 |
Defense | +144 |
Crit Damage | +7.5% |
HP | +2,000 |
Regen. Rate | +2.0% |
Crit Defense | +5.0% |
Attack | +480 |
Defense | +192 |
Crit Chance | +3.0% |
HP | +2,500 |
Resistance | +3.0% |
Lifesteal | +2.0% |
Attack | +600 |
Defense | +240 |
Pierce Rate | +4.5% |
Defense | +240 |
Defense | +290 |
Resistance | +19.7% |
Resistance | +24.6% |
Resistance | +24.6% |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Attack | +280 |
Leave a Reply
You must be logged in to post a comment.