Increases all allies' Defense-related stats by 30% in PVP.
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Mar 03, 2020 |
Gender | Male |
Age | 21 years old |
Birthday | 8/26 |
Height | 185cm |
Weight | 73kg |
Blood | A |
CV | Mamoru Miyano |
Inflicts Rupture damage equal to 100% of Attack on all enemies.
*Rupture: 2x damage against Buffed enemies.
Inflicts Rupture damage equal to 150% of Attack on all enemies.
*Rupture: 2x damage against Buffed enemies.
Inflicts Rupture damage equal to 250% of Attack on all enemies.
*Rupture: 2x damage against Buffed enemies.
Increase Attack of all allies by 30% for 2 turn(s).
Increase Attack of all allies by 40% for 2 turn(s).
Increase Attack of all allies by 60% for 3 turn(s).
Inflicts damage equal to 560% of Attack on one enemy. Shocks for 4 turn(s).
*Shock: Additional damage equal to 30% of damage dealt at the end of every turn.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
HP | +2,100 |
Crit Resistance | +2.0% |
Recovery Rate | +3.0% |
Attack | +300 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,800 |
Regen. Rate | +2.0% |
Crit Defense | +5.0% |
Attack | +400 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,500 |
Resistance | +3.0% |
Lifesteal | +2.0% |
Attack | +500 |
Defense | +240 |
Pierce Rate | +3.0% |
Attack | +280 |
Attack | +200 |
HP | +1,440 |
HP | +1,000 |
HP | +1,000 |
Defense | +240 |
Defense | +340 |
Defense | +240 |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Attack | +200 |
Attack | +200 |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Crit Resistance | +19.7% |
Leave a Reply
You must be logged in to post a comment.