Fixes HP at 1 for 3 turns when an ally hero is defeated.
(Limit once, effect removed upon hero death, applies when entering battle).
At the end of every turn, applies 2 Ignite effects for 5 turns on heroes who have not used skills in PVP. (Applies when entering battle).
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Jun 23, 2020 |
Gender | Female |
Age | 362 years old |
Birthday | 10/10 |
Height | 154cm |
Weight | 43kg |
Blood | A |
CV | M•A•O |
Inflicts Blaze damage equal to 160% of Attack on one enemy.
*Blaze: +25% damage dealt per Ignite effect on target.
Inflicts Blaze damage equal to 240% of Attack on one enemy.
*Blaze: +25% damage dealt per Ignite effect on target.
Inflicts Blaze damage equal to 400% of Attack on one enemy.
*Blaze: +25% damage dealt per Ignite effect on target.
Inhales 8% of Max HP of all enemies for 2 turn(s).
*Inhale: Decreases the target's Max HP and recovers own HP by the amount decreased once.
Inhales 12% of Max HP of all enemies for 2 turn(s).
*Inhale: Decreases the target's Max HP and recovers own HP by the amount decreased once.
Inhales 20% of Max HP of all enemies for 2 turn(s).
*Inhale: Decreases the target's Max HP and recovers own HP by the amount decreased once.
Inflicts damage equal to 560% of Attack on one enemy and Lifesteals 40% of the damage.
*Lifesteal: Heals for a portion of the damage dealt.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
Resistance | +23.0% |
Resistance | +24.6% |
Resistance | +24.6% |
Defense | +120 |
Crit Defense | +4.0% |
Defense | +70 |
Crit Resistance | +1.0% |
Crit Defense | +2.0% |
Defense | +120 |
Crit Resistance | +1.0% |
Crit Defense | +4.0% |
Defense | +120 |
Resistance | +4.0% |
Defense | +180 |
Crit Resistance | +1.0% |
Crit Defense | +6.0% |
Defense | +180 |
Resistance | +4.0% |
Defense | +180 |
Resistance | +2.0% |
Crit Resistance | +2.0% |
Attack | +120 |
Crit Damage | +4.0% |
Attack | +70 |
Pierce Rate | +1.0% |
Crit Chance | +1.0% |
Attack | +120 |
Crit Damage | +6.0% |
Attack | +120 |
Crit Chance | +1.0% |
Crit Damage | +4.0% |
Attack | +180 |
Crit Chance | +1.0% |
Crit Damage | +6.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +530 |
Regen. Rate | +1.0% |
Recovery Rate | +2.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +930 |
Regen. Rate | +1.0% |
Lifesteal | +2.0% |
HP | +1,410 |
Regen. Rate | +1.0% |
Lifesteal | +3.0% |
Leave a Reply
You must be logged in to post a comment.