Increases the hero's Attack by 2% for every Debuff applied on all enemies.
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Jun 02, 2020 |
Gender | Female |
Age | Unknown |
Birthday | 12/3 |
Height | 177cm |
Weight | 57kg |
Blood | AB |
CV | Maaya Sakamoto |
Inflicts damage equal to 180% of Attack on one enemy.
Inflicts damage equal to 180% of Attack on one enemy and allows the use of only Attack skills for 1 turn(s).
Inflicts damage equal to 300% of Attack on one enemy and allows the use of only Attack skills for 2 turn(s).
Inflicts damage equal to 100% of Attack on all enemies and decreases skill ranks.
Inflicts damage equal to 200% of Attack on all enemies and decreases skill ranks.
Inflicts damage equal to 250% of Attack on all enemies, decreases skill ranks, then depletes the Ultimate Move Gauge by the number of skill rank decreases.
Inflicts damage equal to 540% of Attack on one enemy. Disables Attack Skills for 2 turn(s).
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
Inflicts damage equal to 630% of Attack on one enemy. Disables Attack Skills for 2 turn(s).
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
CC | +1,000 |
Resistance | +24.6% |
CC | +1,000 |
Resistance | +19.7% |
|
|
||||||||||||||||||||||||
Passive Stats
|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
Passive Stats
|
HP | +1,800 |
Crit Resistance | +2.0% |
Recovery Rate | +4.5% |
Attack | +360 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,400 |
Regen. Rate | +3.0% |
Crit Defense | +5.0% |
Attack | +480 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,000 |
Resistance | +3.0% |
Lifesteal | +3.0% |
Attack | +600 |
Defense | +240 |
Pierce Rate | +3.0% |
Attack | +280 |
Attack | +280 |
Pierce Rate | +19.2% |
Pierce Rate | +15.4% |
Pierce Rate | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +17.9% |
Crit Chance | +19.2% |
Leave a Reply
You must be logged in to post a comment.