Heals 15% of diminished HP every time a Debuff is removed from an ally.
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Mar 03, 2020 |
Gender | Male |
Age | Unknown |
Birthday | 6/2 |
Height | 175cm |
Weight | 61kg |
Blood | Unknown |
CV | Yuhei Takagi |
Inflicts Weak Point damage equal to 60% of Attack on all enemies.
*Weak Point: 3x damage against Debuffed enemies.
Inflicts Weak Point damage equal to 90% of Attack on all enemies.
*Weak Point: 3x damage against Debuffed enemies.
Inflicts Weak Point damage equal to 150% of Attack on all enemies.
*Weak Point: 3x damage against Debuffed enemies.
Disables Debuff Skills of all enemies for 1 turn(s)
.
Decreases Attack of all enemies by 20% and disables Buff and Debuff Skills for 2 turn(s).
Decreases Attack of all enemies by 40% and disables everything but Attack Skills for 2 turn(s).
Inflicts damage equal to 350% of Attack on all enemies and depletes 3 Ultimate Move Gauge orb(s).
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
Inflicts damage equal to 400% of Attack on all enemies and depletes 5 Ultimate Move Gauge orb(s).
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
CC | +1,000 |
Pierce Rate | +19.2% |
CC | +1,000 |
Pierce Rate | +19.2% |
HP | +2,100 |
Crit Resistance | +3.0% |
Recovery Rate | +3.0% |
Attack | +300 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,800 |
Regen. Rate | +2.0% |
Crit Defense | +7.5% |
Attack | +400 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,500 |
Resistance | +4.5% |
Lifesteal | +2.0% |
Attack | +500 |
Defense | +240 |
Pierce Rate | +3.0% |
Crit Chance | +19.2% |
Crit Chance | +19.2% |
Crit Chance | +17.9% |
Attack | +200 |
Attack | +240 |
Pierce Rate | +19.2% |
Pierce Rate | +17.9% |
Pierce Rate | +17.9% |
Pierce Rate | +17.9% |
Pierce Rate | +17.9% |
Leave a Reply
You must be logged in to post a comment.