Increases other allies' Pierce Rate by 50% of the hero's Pierce Rate at the start of the battle.
(Applies when entering battle)
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Jun 16, 2020 |
Gender | Female |
Age | Unknown |
Birthday | 11/13 |
Height | 162cm |
Weight | Unknown |
Blood | B |
CV | Satomi Akesaka |
Lillia has revealed her darkness within. The fact that she wants to destroy this world might indicate a slight problem in her nature. |
Inflicts damage equal to 150% of Attack on all enemies.
Inflicts damage equal to 150% of Attack on all enemies and depletes 1 Ultimate Move Gauge orb(s).
Inflicts damage equal to 250% of Attack on all enemies and depletes 3 Ultimate Move Gauge orb(s).
Heals HP of all allies equal to 200% of Attack.
Heals HP of all allies equal to 240% of Attack and removes Debuffs.
Heals HP of all allies equal to 400% of Attack and removes Debuffs.
Inflicts damage equal to 350% of Attack on all enemies, decreases skill ranks, then depletes the Ultimate Gauge Move by the number of skill rank decreases.
Inflicts damage equal to 385% of Attack on all enemies, decreases skill ranks, then depletes the Ultimate Gauge Move by the number of skill rank decreases.
Inflicts damage equal to 420% of Attack on all enemies, decreases skill ranks, then depletes the Ultimate Gauge Move by the number of skill rank decreases.
Inflicts damage equal to 455% of Attack on all enemies, decreases skill ranks, then depletes the Ultimate Gauge Move by the number of skill rank decreases.
Missing Data
Missing Data
|
|
||||||||||||||||||||||||
Passive Stats
|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
Passive Stats
|
HP | +1,800 |
Crit Resistance | +3.0% |
Recovery Rate | +3.0% |
Attack | +360 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,400 |
Regen. Rate | +2.0% |
Crit Defense | +7.5% |
Attack | +480 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,000 |
Resistance | +4.5% |
Lifesteal | +2.0% |
Attack | +600 |
Defense | +240 |
Pierce Rate | +3.0% |
Crit Chance | +19.2% |
Crit Chance | +19.2% |
Crit Chance | +17.9% |
Lifesteal | +9.2% |
Lifesteal | +10.6% |
Crit Resistance | +24.6% |
Crit Resistance | +24.6% |
Crit Resistance | +24.6% |
Defense | +120 |
Resistance | +1.0% |
Crit Resistance | +2.0% |
Defense | +120 |
Crit Defense | +4.0% |
Defense | +180 |
Resistance | +4.0% |
Defense | +180 |
Resistance | +4.0% |
Defense | +120 |
Resistance | +2.0% |
Crit Resistance | +1.0% |
Defense | +180 |
Resistance | +2.0% |
Crit Defense | +2.0% |
Defense | +180 |
Crit Resistance | +1.0% |
Crit Defense | +3.0% |
Defense | +180 |
Resistance | +3.0% |
Crit Resistance | +1.0% |
Attack | +180 |
Pierce Rate | +5.0% |
Crit Chance | +1.0% |
Attack | +180 |
Crit Chance | +1.0% |
Crit Damage | +6.0% |
Attack | +180 |
Pierce Rate | +2.0% |
Crit Chance | +3.0% |
Attack | +120 |
Crit Damage | +4.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +1,410 |
Regen. Rate | +1.0% |
Recovery Rate | +4.0% |
HP | +1,410 |
Regen. Rate | +2.0% |
Lifesteal | +2.0% |
HP | +1,410 |
Regen. Rate | +1.0% |
Lifesteal | +3.0% |
Leave a Reply
You must be logged in to post a comment.