Increases Strength attribute allies' Defense by 60%.
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Mar 03, 2020 |
Gender | Male |
Age | 47 years old |
Birthday | 11/29 |
Height | 185cm |
Weight | 82kg |
Blood | A |
CV | Katsuyuki Konishi |
Inflicts damage equal to 180% of Attack on one enemy.
Decreases Attack-related stats by 20% for 1 turn(s).
Inflicts damage equal to 180% of Attack on one enemy.
Decreases Attack-related stats by 30% for 1 turn(s).
Inflicts damage equal to 300% of Attack on one enemy.
Decreases Attack-related stats by 40% for 2 turn(s).
Inflicts damage equal to 220% of Attack on one enemy.
Inflicts damage equal to 220% of Attack on one enemy. Infects for 1 turn(s).
*Infect: Restricts Recovery-related stats.
Inflicts damage equal to 360% of Attack on one enemy. Infects for 2 turn(s).
*Infect: Restricts Recovery-related stats.
Inflicts Spike damage equal to 50% of Attack on one enemy.
*Spike: 2x Crit Damage Increase.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
HP | +1,500 |
Crit Resistance | +2.0% |
Recovery Rate | +3.0% |
Attack | +300 |
Defense | +144 |
Crit Damage | +10.0% |
HP | +2,000 |
Regen. Rate | +2.0% |
Crit Defense | +5.0% |
Attack | +400 |
Defense | +192 |
Crit Chance | +4.0% |
HP | +2,500 |
Resistance | +3.0% |
Lifesteal | +2.0% |
Attack | +500 |
Defense | +240 |
Pierce Rate | +6.0% |
Defense | +240 |
Defense | +340 |
Defense | +240 |
Lifesteal | +9.2% |
Lifesteal | +12.0% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Crit Damage | +18.7% |
Leave a Reply
You must be logged in to post a comment.