Increases the hero's basic stats by 1% for each orb filled in the Ultimate Move Gauges of both allies and enemies.
At the end of every turn, applies 2 Ignite effects for 5 turns on heroes who have not used skills in PVP. (Applies when entering battle).
|
|
||||||||||||||||||||||||
Passive Stats
|
Release Date | Jun 23, 2020 |
Gender | Female |
Age | 362 years old |
Birthday | 10/10 |
Height | 154cm |
Weight | 43kg |
Blood | A |
CV | M•A•O |
Inflicts damage equal to 220% of Attack on one emeny.
Inflicts damage equal to 220% of Attack on one emeny. Infects for 1 turn(s).
*Infect: Restricts Recovery-related stats.
Inflicts damage equal to 360% of Attack on one emeny. Infects for 2 turn(s).
*Infect: Restricts Recovery-related stats.
Inflicts Detonate damage equal to 100% of Attack on all enemies.
*Detonate: 15% additional damage per orb in the target's Ultimate Move Gauge.
Inflicts Detonate damage equal to 150% of Attack on all enemies.
*Detonate: 15% additional damage per orb in the target's Ultimate Move Gauge.
Inflicts Detonate damage equal to 250% of Attack on all enemies.
*Detonate: 15% additional damage per orb in the target's Ultimate Move Gauge.
Inflicts damage equal to 560% of Attack on one enemy and Lifesteals 40% of the damage.
*Lifesteal: Heals for a portion of the damage dealt.
Missing Data
Missing Data
Missing Data
Missing Data
Missing Data
|
|
||||||||||||||||||||||||
Passive Stats
|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
Passive Stats
|
HP | +1,800 |
Crit Resistance | +2.0% |
Recovery Rate | +4.5% |
Attack | +360 |
Defense | +144 |
Crit Damage | +5.0% |
HP | +2,400 |
Regen. Rate | +3.0% |
Crit Defense | +5.0% |
Attack | +480 |
Defense | +192 |
Crit Chance | +2.0% |
HP | +3,000 |
Resistance | +3.0% |
Lifesteal | +3.0% |
Attack | +600 |
Defense | +240 |
Pierce Rate | +3.0% |
Resistance | +24.6% |
Resistance | +24.6% |
Resistance | +23.0% |
Defense | +120 |
Crit Defense | +4.0% |
Defense | +70 |
Crit Resistance | +1.0% |
Crit Defense | +2.0% |
Defense | +120 |
Crit Resistance | +1.0% |
Crit Defense | +4.0% |
Defense | +120 |
Resistance | +4.0% |
Defense | +180 |
Crit Resistance | +1.0% |
Crit Defense | +6.0% |
Defense | +180 |
Resistance | +4.0% |
Defense | +180 |
Resistance | +2.0% |
Crit Resistance | +2.0% |
Attack | +120 |
Crit Damage | +4.0% |
Attack | +70 |
Pierce Rate | +1.0% |
Crit Chance | +1.0% |
Attack | +120 |
Crit Damage | +6.0% |
Attack | +120 |
Crit Chance | +1.0% |
Crit Damage | +4.0% |
Attack | +180 |
Crit Chance | +1.0% |
Crit Damage | +6.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +530 |
Regen. Rate | +1.0% |
Recovery Rate | +2.0% |
HP | +930 |
Recovery Rate | +4.0% |
HP | +930 |
Regen. Rate | +1.0% |
Lifesteal | +2.0% |
HP | +1,410 |
Regen. Rate | +1.0% |
Lifesteal | +3.0% |
Leave a Reply
You must be logged in to post a comment.